The combination of Touch Screen Computer, Box PC, mini Computer


| LCD | Screen Size | 10.1 inch | ||||
| Screen Resolution | 1280×800 (IPS + 250ANSI) | |||||
| TP | Touch Module | G+G Multi-Touch | ||||
| Battery | Recharge Li-ion battery | Optional | ||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Apollo Lake J3355 | ||||
| Speed | 2GHz ~ 2.50GHz | |||||
| GPU | Type | Intel HD Graphics 500 | ||||
| Memory | Capacity | 4GB (LPDDR4) | ||||
| Storage | eMMC | 64GB | ||||
| SSD (M.2; 22×42mm) | Optional | |||||
| SATA 2.5“ HDD | Optional | |||||
| Speaker | Built-in | 8Ω/1W | ||||
| Micphone | Built-in | Optional | ||||
| G-sensor | Built-in | Yes | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 5G&2.4G Dual-band | ||||
| Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
| Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan | ||||
| 4G LTE | M.2 4G module | Optional | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB Interface | USB3.0 Host | ×2pcs | ||||
| USB2.0 Host | ×2pcs | |||||
| SD / TF Card reader | TF Card reader | ×1pc | ||||
| Audio Jack | 3.5mm headphone | ×1pc | ||||
| HDMI | HDMI 1.4 | ×1pc | ||||
| Video output through HDMI | Up to 4K | |||||
| COM Port | DB9 (RS232) | ×1pc | ||||
| Button Switch: | ||||||
| Type | Details | Descriptions | ||||
| Power | On/Off | ×1pc | ||||
| Volume | Down/UP | ×1pc | ||||
| CMOS Reset | Reset by Short Press | Optional | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | DC 12V/2A | ×1pc | ||||
| User’s Manual | User’s Manual | ×1pc | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Power on Function | By Power Button or Auto Power on | Optional | ||||
| Wake up on Lan | Wake up on Lan by RJ45 | Support | ||||
| PXE | Preboot Execution Environment | Support | ||||
| Operating System | Windows 10 | Optional | ||||
| Linux | Test by end user | |||||





