10.4″ 800*600 resolution LCD Display, Industrial Touch Screen Panel PC
Touch Screen Panel Computer with Open Frame Chassis Mount
This Open Frame Panel Computer incorporates a touchscreen display into the same enclosure as its internal components such as the motherboard, SSD, I/O ports, and power supply, based on Windows or Linux OS, The RESUN Open-frame Panel PC design delivers high-end performance coupled with a compact footprint, built to withstand temperature fluctuations, such as, extreme heat, or cold, which is frequent in industrial environments.
This 10.4″ Open frame panel PCs feature a wide variety of mounting options, including panel and VESA mount types. They can be mounted into an enclosure, onto a machine, or inside a industrial cabinet. The panel mount is the most frequent mounting style in factory automation applications.
| O/S | drivers for Linux ,Windows included | |||||||
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) | |||||||
| RAM | 4GByte DDR3-1600 option | |||||||
| Hard Drive | 16GByte mSATA SSD option | |||||||
| Graphic | Intel® HD Graphics | |||||||
| Audio | Realtek HD ALC 662 | |||||||
| LAN | Realtek RTL8111E, 2*10/100/1000MBit RJ45 Ports | |||||||
| USB | 8* USB 2.0 ports, 4 as external | |||||||
| External Ports | 4*USB 2.0 | |||||||
| 2* COM-RS232 | ||||||||
| 1*RS485/422 | ||||||||
| 2*RJ45 | ||||||||
| VGA | ||||||||
| Audio-in/ Audio-out | ||||||||
| PS/2(Mouse Keyboard) | ||||||||
| LPT | ||||||||
| Power on/off | ||||||||
| DC-IN 8V~36V wide voltage (screwable) | ||||||||
| Internal port | 2*Sata 300MB/S (1*MSATA) | |||||||
| 1*MiniPCI-E | ||||||||
| PCI | ||||||||
| SATA2 | ||||||||
| 4*COM | ||||||||
| Power consumption | 20W | |||||||
| Input Voltage | 12V DC-IN (option for 8V~36V Wide voltage) | |||||||
| Operating Temperature | ,-10℃ to +60℃ | |||||||
| Storage Temperature | ,-20℃ to +70℃ | |||||||
| Screen | 10.4 inch LCD | |||||||
| Display | 245.76×184.32mm | |||||||
| Aspect Ratio | 4:3 | |||||||
| Physical Resolution | 800(W)*600(H) | |||||||
| Brightness | 420cd/㎡ | |||||||
| Contrast Ratio | 550:1 | |||||||
| React time | 2ms/6ms | |||||||
| Viewing Angle | 80/80/60/80 (Typ.)(CR≥10)(L/R/U/D) | |||||||
| Touch Panel | 5 wire resistive touch | |||||||
| Touch Panel Driver | Windows, Linux, Marc | |||||||
| React time touch panel | <10 ms | |||||||
| Surface Hardness | 3H | |||||||
| Power Supply | AC100~240V,DC12V | |||||||
| Cooling System | Fanless | |||||||
| Front Panel | ||||||||
| Install | Embedded , VESA, Wall mounting | |||||||
| Case | Stainless steel or Aluminum | |||||||









