Intel Core Ultra 5 Industrial Computer
The EB-W156PC12 Series, available in 15.6-inch and also other display screen sizes, like 10.4“, 21.5-inch screen sizes, is a new generation of Industrial panel PCs powered by Intel®Core™ Ultra 5 125U processor. Combining high-efficiency NPU AI-edge computing with a slim, modular chassis design, it delivers reliable performance for industrial automation, smart manufacturing, and control applications.
Featuring a full HD slim-bezel display, 10-point P-Cap touch, and IP65-rated front panel, It ensures durability and intuitive operation in harsh environments. With 2 × GbE LAN, multiple USB ports, COM (RS-232/485), and flexible M.2 / Mini PCIe expansion, it offers broad connectivity for industrial peripherals and wireless modules. Supported by Windows 10/11 Enterprise and Linux, this series combines strong reliability, long lifecycle support, and compliance with CE, FCC Class A standards — making it an ideal platform for next-generation HMI applications.
| Specification: | |
| CPU | Intel® Core™ Ultra 5 Processor 125U 12M Cache, up to 4.30 GHz |
| RAM | 8GB DDR5 5600 MT/s (max 96G) |
| storage | 512GB nvme M.2 |
| OS | Windows 11 PRO |
| Outline Dimension | 383.4*234.8*51mm |
| Cut-out (Embedded) | 377.4×228.8mm R=8.0 |
| Shell material | Aluminum alloy (anodized) |
| Shell color | Grey |
| Interface | DC-in, HDMI, VGA, 2*LAN, 4*USB, 2*COM, MIC, EAR |
| Input Voltage | DC 12V or 19V |
| Power Consumption | 30W,70W(CPU Maximum Turbo Power) |
| IP Rating | IP65 (front panel) |
| Cooling method | Heat sink with fan |
| Operating Temperature | ,-25°C~+75°C |
| Touch Specification: | |
| Size | 15.6 inch |
| Active Area | 344 * 194mm |
| Touch | 10-points projected capacitive touch screen |
| Consumption | ≤0.3W |
| Response Time | ≤10ms |
| Linearity | ≤2% |
| Minimum Touch Diameter | 1.5mm |
| Touch Strength | ≤10g |
| Touch panel Life Time | ≥200 million Touches |
| Touch Operation | Finger or Touch pen |
| Display Specification: | |
| Size | 15.6 inch |
| Display Area | 344.16(W)×193.59(H) mm |
| Resolution | 1920(RGB)×1080, FHD, 141PPI |
| Visual angle | 85/85/85/85 (Typ.)(CR≥10) |
| Contrast Ratio | 1500:1 |
| Display Colors | 262K/16.7M , 50% NTSC |
| Optical Respponse Time | 30 (Typ.)(Tr+Td) ms |
| Luminance | 350 cd/m² |
| Backlight life | 30000Hrs |
| Light Source | WLED |
















