18.5 inch RFID Touch Screen Panel PC
| O/S | Based on Linux Windows | |||||||
| CPU | Intel Celeron J1900 (Quad core 2.0Ghz) | |||||||
| RAM | 1*4GByte DDR3-1333 | |||||||
| Hard Drive | 64GB SSD | |||||||
| Graphic | HD Graphics | |||||||
| Audio | Realtek HD ALC 662, 2*2W Loudspeaker | |||||||
| LAN | Realtek RTL8111E, 2*10/100/1000MBit RJ45 Ports | |||||||
| RFID | 125KHz ,ID card (EM card) EM4100/TK4100 | |||||||
| External Ports | HDMI | |||||||
| 3*USB2.0 , 1*USB3.0 | ||||||||
| 2* COM | ||||||||
| 1*RJ45 | ||||||||
| VGA | ||||||||
| Audio-in/ Audio-out | ||||||||
| W-LAN-Antenna connectors | ||||||||
| Power on/off | ||||||||
| 2*12V DC-in(1*screwable) | ||||||||
| Internal port | 1*Sata 300MB/S (1*MSATA) | |||||||
| 1*MiniPCI-E | ||||||||
| Input Voltage | 11-13V DC-in | |||||||
| Operating Temperature | ,-10℃ to +60℃ | |||||||
| Driver | Windows, Linux; | |||||||
| Display(mm) | 411.6×232.2 | |||||||
| Aspect Ratio | 16:9 | |||||||
| Physical Resolution | 1366(W)*768(H) | |||||||
| Maximum knowable resolution | 1920(W)*1080(H) | |||||||
| Brightness | 400 | |||||||
| Contrast Ratio | 1000:1 | |||||||
| React time | 2ms/6ms | |||||||
| Visual angle h:v(°) | 170;160 | |||||||
| Touch Panel | Projected capacitive touch panel(10 point touch) | |||||||
| Touch Panel Driver | Windows, Linux, | |||||||
| React time touch panel | <10 ms | |||||||
| Surface Hardness | ≥6H | |||||||
| Power Supply | AC100-240V,DC12V | |||||||
| Cooling System | Fanless | |||||||
| Front Panel | IP65 | |||||||
| Install | Arm VESA100,Panel,Wall,Rack,Stand, | |||||||
| Case | Aluminum ,steel sheet | |||||||
| Size(WxHxD)(mm) | 470x335x55.5 | |||||||













