15″ Industrial Panel PC, based on Windows or Linux operating system.
With Power button & waterproof USB on front panel
RESUN EB-15PCY It’s a 15.6” wall mounting & panel mounting Panel PC, powered by the high-performance Intel processor, Also, the Industrial Panel PC offers multiple configuration options with i3 or i5 or i7 CPU available.
This Industrial Computer features a 15 inch 10-point P-CAP touch screen ,It has rich interfaces, that allow for connection of different peripherals and displays, suitable for the different industrial fields. It makes the Industrial Touch Screen PC suitable to be applied in control cabinet and self-service kiosks.
The VESA mounting in the industrial PC also enables users to mount and maintain the device more flexibly for industrial control.
In conclusion, This EB-15PCY Panel PCs offer an overall solution that integrates the touchscreen monitor, display, processor, making them a first choice in IoT applications.
With connectivity that gives you options, this 15 inch panel mount Panel PC has IP65 front panel, to avoid water and dust. available for waterproof Power Switch and waterproof USB port on front bezel. Also, this IP65 front panel Industrial Panel PC contains a durable metal enclosure, and a sturdy metal bezel for industrial application.
O/S | drivers for Windows/Linux operating systems included | |||||||
CPU | Multiple CPUs for option, J1900, J4125, i3, i5 and i7 CPU. | |||||||
Chipsets | North bridge: Intel NM10 | |||||||
RAM | 4GB | |||||||
Hard Drive | 64GB | |||||||
Graphic | Intel GMA3650,640MHz | |||||||
Audio | Realtek HD ALC 269Q, 2*2W Loudspeaker | |||||||
LAN | Realtek RTL8111E, 2*10/100/1000MBit RJ45 Ports | |||||||
USB | 5* USB 2.0 ports | |||||||
External Ports | HDMI | |||||||
4*USB 2.0 | ||||||||
2* COM/RS232 (1 RS232 replaceable for RS422/485) | ||||||||
1*RJ45 | ||||||||
VGA | ||||||||
Audio-in/ Audio-out | ||||||||
W-LAN-Antenna connectors | ||||||||
Power on/off | ||||||||
12V DC-in | ||||||||
Power consumption(W) | 36 | |||||||
Stand-By-Consumption (W) | ≤1 | |||||||
Input Voltage | 11-13V DC-in | |||||||
Operating Temp. | -10℃ to +60℃ | |||||||
Storage Temp | -10℃ to +70℃ | |||||||
Driver | Windows, Linux; Linux Ubuntu OS support | |||||||
Display(mm) | 305.5×229.5 | |||||||
Aspect Ratio | 4:3 | |||||||
Physical Resolution | 1024(W)*768(H) | |||||||
Luminance(cd/㎡) | 350 | |||||||
Contrast Ratio | 800:1 | |||||||
React time | 2ms/6ms | |||||||
Visual angle h:v(°) | 160;160 | |||||||
Touch Panel | 10-points capactive touch screen | |||||||
Touch Panel Driver | Windows, Linux, Marc | |||||||
React time touch panel | <10 ms | |||||||
Surface Hardness | 3H | |||||||
Input Force(g) | 20-150 | |||||||
Power Supply | AC100-240V,DC12V | |||||||
Cooling System | Fanless | |||||||
Front Panel | IP65 | |||||||
Installation | Panel,Wall,Rack,Stand,Arm VESA100 (optional) | |||||||
Case | Aluminum | |||||||
Size(WxHxD)(mm) | 368x288x62.8 |

