27 Inch PCAP Self-Service Kiosk
With its 27-inch PCAP (Projected Capacitive) touch screen display, Showcase vivid product images and information for easy and engaging ordering。
This 27″ kiosk offers a captivating interface that responds seamlessly to touch interactions.
| CPU | Intel celeron J6412 processor1.5M high-speed cache, up to 2.60 GHz | |
| GPU | Intel UHD Graphics for 10th Gen Intel Processors | |
| Power Consumption | 62W | |
| RAM | 8G DDR4 3200 MT/s | |
| storage | SSD 128GB PCIE M.2 | |
| OS | Windows 10/11/LINUX | |
| Printer | 58mm printer | |
| Scanner | 1-D: Codabar,Code 11, Code 39, Code 93, Code 128/EAN128, EAN.UCC Composite, Interleaved 2 of 5,MSI Code, Planet, Plessey Code, Postnet, RSS, Standard 2 of 5, Telepen, UPC/EAN, etc 2-D: PDF417, QR code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post,TLC 39,DataMatrix, etc. |
|
| RFID | IC 13.56MHz / ID 125 kHz | |
| Radiator | Fan | |
| Outline Dimension | subject:460*917.82*140.42mm / whole:695.07*1700*402.5mm | |
| Shell material | cold rolled steel | |
| Shell color | white | |
| Interface | AC-IN , USB , LAN | |
| Loudspeaker | 2*5W8Ω | |
| Input Voltage | AC 100~240V | |
| IP Rating | IP54 (front panel) | |
| Operating Temperature | ,-10°C~+70°C | |
| Accessory | AC cable, WIFI antenna | |
| Display Specification: | ||
| Size | 27 inch | |
| Display Area | 336.312(H)×597.888(W) mm | |
| Resolution | 1920(RGB)×1080, FHD, 81PPI | |
| Frame Rate | 60Hz | |
| Visual angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Display Colors | 16.7M , 99% Srgb | |
| Optical Respponse Time | 14 (Typ.)(G to G) ms | |
| Luminance | 300 cd/m² | |
| Backlight life | 30K hours | |
| Light Source | WLED | |
| Touch Specification: | ||
| Size | 27 inch | |
| Active Area | 336(H)×597(W) mm | |
| Touch | 10-points projected capacitive touch screen | |
| Surface Hardness | ≥6H | |
| Consumption | ≤0.3W | |
| Response Time | ≤10ms | |
| Minimum Touch Diameter | 1.5mm | |
| Touch Strength | ≤10g | |
| Transmittance | >85% | |
| Touch panel Life Time | ≥200 million Touches | |
| Touch Operation | Finger or Touch pen | |
















