All-in-One Touch Screen Panel PC was integrated with NFC reader, and 4G modem support.
Industrial Computers with 4G wireless connectivity ensure seamless communication and long-term operation in challenging environments without stable internet connections. With access provided by cellular data plans just like mobile devices, Panel PCs with cellular connectivity can connect from virtually anywhere.
| O/S | Windows/Linux support | |||||||
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) | |||||||
| Chipsets | Intel® Bay Trail SOC | |||||||
| RAM | 1*2GByte DDR3-1333 | |||||||
| Hard Drive | 32G SSD | |||||||
| Graphic | Intel® HD Graphics | |||||||
| LAN | Realtek RTL8111E, 1*10/100/1000MBit RJ45 Ports | |||||||
| Audio | Realtek HD ALC 662 (2*2W loudspeaker) | |||||||
| USB | 8* USB 2.0 ports, 4 as external | |||||||
| External Ports | HDMI | |||||||
| 2*USB 2.0 2*USB 3.0 | ||||||||
| VGA | ||||||||
| 2* COM | ||||||||
| 1*RJ45 | ||||||||
| Audio-in/ Audio-out | ||||||||
| Power on/off | ||||||||
| SIM card slot | ||||||||
| 2*12V DC-in(1*screwable) | ||||||||
| Internal port | 2*Sata 300MB/S (1*MSATA) | |||||||
| 1*MiniPCI-E | ||||||||
| 4* USB2.0 | ||||||||
| 2*COM/RS 232 | ||||||||
| 1* Front panel header | ||||||||
| RFID/NFC | support ISO 14443 NFC(ISO/IEC 18092) | |||||||
| Input Voltage | 11-13V DC-in | |||||||
| Operating Temperature | 0℃ to +60℃ | |||||||
| Driver | Windows, Linux; | |||||||
| Display(MM) | 196.608×147.456 | |||||||
| Aspect Ratio | 4:3 | |||||||
| Native Resolution | 1024*768 | |||||||
| Brightness | 300 | |||||||
| Contrast Ratio | 500:1 | |||||||
| React time | 2ms/6ms | |||||||
| Visual angle h:v(°) | 130;140 | |||||||
| Touch Panel | 4 wire resistive touch | |||||||
| Touch Panel Driver | Windows, Linux, Marc | |||||||
| React time touch panel | <10 ms | |||||||
| Surface Hardness | 3H | |||||||
| Input Force(g) | 20-150 | |||||||
| Power Supply | 230V,12V | |||||||















