12.1″ Touch Screen, Windows/Linux Fanless Panel PC,Integrated with RFID reader, built-in Camera, Wi-Fi
| O/S | Linux / Windows | |||||||
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) | |||||||
| Chipsets | Intel® Bay Trail SOC | |||||||
| RAM | 4GByte DDR3L-1600 | |||||||
| Hard Drive | 32GB SSD | |||||||
| Graphic | Intel HD Graphics Gen7 | |||||||
| Audio | Realtek HD ALC 662 ,2*2W Loudspeaker | |||||||
| LAN | Intel I211AT , 2*10/100/1000MBit RJ45 Ports | |||||||
| External Ports | HDMI | |||||||
| 3*USB2.0 | ||||||||
| 1*USB3.0 | ||||||||
| 2* COM | ||||||||
| 1*RJ45 | ||||||||
| VGA | ||||||||
| Line out | ||||||||
| MIC | ||||||||
| WIFI antenna | ||||||||
| Power on/off | ||||||||
| DC-in(12V) | ||||||||
| Internal port | 1*Sata 300MB/S (1*MSATA) | |||||||
| 1*MiniPCI-E | ||||||||
| Input Voltage | 12V DC-in | |||||||
| Operating Temperature | ,-10℃ to +60℃ | |||||||
| RFID | 125Khz / ID card (EM4100) | |||||||
| 13.56Mhz / IC card (ISO14443A) | ||||||||
| Camera | 5 million pixels | |||||||
| Driver | Windows, Linux; | |||||||
| Display(mm) | 261.12×163.2 | |||||||
| Aspect Ratio | 16:10 | |||||||
| Physical Resolution | 1280(W)*800(H) | |||||||
| Brightness | 400 | |||||||
| Contrast Ratio | 800:1 | |||||||
| React time | 30 (Typ.)(Tr+Td) ms | |||||||
| Visual angle | 80/80/65/80(L/R/U/D) | |||||||
| Touch Panel (Optional) | 5 wire Resistive touch panel | |||||||
| Touch Panel Driver | Windows, Linux, | |||||||
| React time touch panel | <10 ms | |||||||
| Surface Hardness | ≥3 H( Resistive touch panel) | |||||||
| Cooling System | Fanless | |||||||
| Front Panel | IP65 | |||||||
| Install | VESA100x100 , Embedded , Panel , Wall , Rack , Stand | |||||||
| Case | Aluminum ,steel sheet | |||||||











Datasheet






