Industrial Fanless Panel PC with 21.5 inch Touch Screen
| O/S | Drivers for Windows, Linux OS | |||||||
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) | |||||||
| Chipsets | North bridge: Intel NM10 | |||||||
| RAM | 1*4GByte DDR3-1600 | |||||||
| Hard Drive | 32GB SSD | |||||||
| Graphic | Intel® HD Graphics | |||||||
| Audio | Realtek HD ALC 662, | |||||||
| LAN | Realtek RTL8111E, 1*10/100/1000MBit RJ45 Ports | |||||||
| USB | 8* USB 2.0 ports, 4 as external | |||||||
| External Ports ( Can be customized) | HDMI | |||||||
| 2*USB 2.0 2*USB 3.0 | ||||||||
| VGA | ||||||||
| 2* COM | ||||||||
| 1*RJ45 | ||||||||
| Audio-in/ Audio-out | ||||||||
| Power on/off | ||||||||
| SIM card slot | ||||||||
| 2*12V DC-in(1*screwable) | ||||||||
| 2*Sata 300MB/S (1*MSATA) | ||||||||
| Internal port | 1*MiniPCI-E | |||||||
| 4* USB2.0 | ||||||||
| 2*COM/RS 232 | ||||||||
| 1* Front panel header | ||||||||
| Input Voltage | 12V DC-in | |||||||
| Operating Temperature | ,-10℃ to +60℃ | |||||||
| Storage Temperature | ,-20℃ to +70℃ | |||||||
| Aspect Ratio | 16 ; 9 | |||||||
| Physical Resolution | 1920×1080 | |||||||
| Luminance(cd/㎡) | 6000:00:00 | |||||||
| Visual angle h:v(°) | 80/80/80/80 | |||||||
| Touch Panel | 5 wire resistive touch | |||||||
| React time touch panel | <10 ms | |||||||
| Input Force(g) | 20-150 | |||||||
| Power Supply | AC100-240V,DC12V | |||||||
| Cooling System | Fanless | |||||||
| Install | VESA100 | |||||||
| Case | Aluminum | |||||||








Datasheet






