17″ SXGA TFT LCD Industrial Touch Screen Panel Computer
| O/S | drivers for Windows/Linux support | |||||||
| CPU | Intel Celeron Processor J1900(2M Cache, up to 2.42 GHz)Quad core | |||||||
| RAM | 4GB DDR3 | |||||||
| Hard Drive | 32GB SSD | |||||||
| Graphic | Intel® HD Graphics | |||||||
| Audio | Realtek HD ALC 269Q, 2*2W Loudspeaker | |||||||
| LAN | Realtek RTL8111E, | |||||||
| External Ports | HDMI | |||||||
| 4*USB (2*USB 2.0 + 2*USB 3.0) | ||||||||
| VGA | ||||||||
| 1*RJ45 (10/100/1000MBit) | ||||||||
| 2* COM/RS232 (1 RS232 replaceable for RS422/485) | ||||||||
| Audio-in/ Audio-out | ||||||||
| Power on/off | ||||||||
| 2*12V DC-in(1*screwable) | ||||||||
| Input Voltage | 11-13V DC-in | |||||||
| Operating Temperature | ,-10℃ to +60℃ | |||||||
| Driver | Windows, Linux; Linux Ubuntu 9.04 preinstalled | |||||||
| Display(mm) | 339.5×272 | |||||||
| Aspect Ratio | 4:3 | |||||||
| Physical Resolution | 1280(W)*1024(H) | |||||||
| Brightness | 250 | |||||||
| Contrast Ratio | 800:1 | |||||||
| React time | 2ms/6ms | |||||||
| Visual angle h:v(°) | 160;160 | |||||||
| Touch Panel | 5 wire resistive touch screen | |||||||
| Touch Panel Driver | Windows, Linux, Marc | |||||||
| React time touch panel | <10 ms | |||||||
| Surface Hardness | 3H | |||||||
| Input Force(g) | 20-150 | |||||||
| Power Supply | AC100-240V,DC12V | |||||||
| Cooling System | Fanless | |||||||
| Front Panel | IP65 | |||||||
| Install | Panel,Wall,Rack,Stand,Arm VESA100 | |||||||
| Case | Aluminum | |||||||
| Size(WxHxD)(mm) | 397x325x65.5 | |||||||
| Optional | W-lan optional | |||||||
| 6*COM | ||||||||
| Saw touch panel | ||||||||
| IP65 class | ||||||||
| ITPS | ||||||||
| Bluetooth 2.0 | ||||||||
| 6-36V power supply | ||||||||
| Advanced RAM and SSD/HDD | ||||||||






Datasheet






